February 09, 2012

Daily Mutual Fund Update Completed - 02/09/2012

By StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 02/09/2012 market activity

February 09, 2012

Data Adjustment Activity Report - 02/09/2012

By StockCharts Data Team
The following data adjustments have been made effective 02/09/2012:

||Symbol||Action||Details||
|ACC|Dividend Paid|0.3375|
|ANCX|Dividend Paid|0.0500|
|BAH|Dividend Paid|0.0900|
|BMTC|Dividend Paid|0.1600|
|COL|Dividend Paid|0.2400|
|CPIC|Exchange Change|NASD-PS|
|CPY|Symbol Change|CPIC|
|CSV|Dividend Paid|0.0250|
|CUGI|Symbol Change|CUI|
|CUI|Exchange Change|NASD-CM |
|DMF|Dividend Paid|0.0525|
|DO|Dividend Paid|0.8750|
|DSM|Dividend Paid|0.0475|
|EDF|Dividend Paid|0.1800|
|EVF|Dividend Paid|0.0360|
|EVV|Dividend Paid|0.1042|
|FCLF|Dividend Paid|0.0600|
|FFCH|Dividend Paid|0.0500|
|FX|New Listing|NYSE|
|GROW|Dividend Paid|0.0200|
|GWW|Dividend Paid|0.6600|
|HPF|Dividend Paid|0.1400|
|HPI|Dividend Paid|0.1400|
|HPS|Dividend Paid|0.1122|
|HTD|Dividend Paid|0.0985|
|HVB|Dividend Paid|0.1800|
|KFFG|Dividend Paid|0.0700|
|LEO|Dividend Paid|0.0490|
|LGI|Dividend Paid|0.0807|
|LOR|Dividend Paid|0.0664|
|NATI|Dividend Paid|0.1400|
|NCV|Dividend Paid|0.0900|
|NCZ|Dividend Paid|0.0850|
|NKA|Dividend Paid|0.3500|
|ONTCD|Symbol Change|ONTC|
|PCK|Dividend Paid|0.0625|
|PCM|Dividend Paid|0.0800|
|PCN|Dividend Paid|0.1063|
|PCQ|Dividend Paid|0.0770|
|PFL|Dividend Paid|0.0750|
|PFN|Dividend Paid|0.0650|
|PGP|Dividend Paid|0.1834|
|PHK|Dividend Paid|0.1219|
|PKO|Dividend Paid|0.1900|
|PMF|Dividend Paid|0.0813|
|PML|Dividend Paid|0.0650|
|PMX|Dividend Paid|0.0700|
|PNF|Dividend Paid|0.0570|
|PNI|Dividend Paid|0.0663|
|PTY|Dividend Paid|0.1150|
|PYN|Dividend Paid|0.0525|
|PZC|Dividend Paid|0.0600|
|RAM|Symbol Change|HK|
|RCS|Dividend Paid|0.0800|
|RVR|Dividend Paid|0.2500|
|SHBI|Dividend Paid|0.0100|
|SHKZ|Symbol Change|RENU|
|SONA|Dividend Paid|0.0150|
|VSEC|Dividend Paid|0.0700|
|WMK|Dividend Paid|0.3000|
|ZTR|Dividend Paid|0.0310|

February 09, 2012

Daily Mutual Fund Update Completed - 02/09/2012

By StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 02/09/2012 market activity

February 09, 2012

Predefined Scan Results & Advanced Stock Scan Data Updated - 02/09/2012

By StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 02/09/2012 market activity.

February 09, 2012

Daily Bullish Percent Indices Update Completed - 02/09/2012

By StockCharts Data Team
Posting of daily Bullish Percent Indices values is now complete for 02/09/2012 market activity

February 08, 2012

Daily Mutual Fund Update Completed - 02/08/2012

By StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 02/08/2012 market activity

February 08, 2012

Data Adjustment Activity Report - 02/08/2012

By StockCharts Data Team
The following data adjustments have been made effective 02/08/2012:

||Symbol||Action||Details||
|ADX|Dividend Paid|0.0300|
|ADX|Dividend Paid|0.0200|
|AEP|Dividend Paid|0.4700|
|AHC|Dividend Paid|0.0600|
|AHGP|Dividend Paid|0.6375|
|AKS|Dividend Paid|0.0500|
|ALLB|Dividend Paid|0.0500|
|ALTR|Dividend Paid|0.0800|
|AMP|Dividend Paid|0.2800|
|AMSWA|Dividend Paid|0.0900|
|APU|Dividend Paid|0.7625|
|AXREF|Exchange Change|NASD-PS|
|BA|Dividend Paid|0.4400|
|BLC|Dividend Paid|0.0500|
|BNCN|Dividend Paid|0.0500|
|BRKL|Dividend Paid|0.0850|
|CDR|Dividend Paid|0.0500|
|CEV|Dividend Paid|0.0738|
|CGO|Dividend Paid|0.1000|
|CHI|Dividend Paid|0.0950|
|CHW|Dividend Paid|0.0620|
|CHY|Dividend Paid|0.0850|
|CMS|Dividend Paid|0.2400|
|COF|Dividend Paid|0.0500|
|COST|Dividend Paid|0.2400|
|CPAC|New Listing|NYSE|
|CRRC|Dividend Paid|0.2100|
|CSQ|Dividend Paid|0.0700|
|CYT|Dividend Paid|0.1250|
||||
|DDE|Dividend Paid|0.0300|
|DDF|Dividend Paid|0.0575|
|DEX|Dividend Paid|0.1025|
|DHI|Dividend Paid|0.0375|
|DKP|Dividend Paid|0.7500|
|EMI|Dividend Paid|0.0641|
|EPAM|New Listing|NYSE|
|ERF|Dividend Paid|0.1800|
|EVJ|Dividend Paid|0.0657|
|EVN|Dividend Paid|0.0825|
|EVO|Dividend Paid|0.0693|
|EVP|Dividend Paid|0.0723|
|EVY|Dividend Paid|0.0758|
|EWBC|Dividend Paid|0.1000|
|FCBC|Dividend Paid|0.1000|
|GABC|Dividend Paid|0.1400|
|GORO|Dividend Paid|0.0500|
|HCBK|Dividend Paid|0.0800|
|HFFC|Dividend Paid|0.1125|
|HFWA|Dividend Paid|0.0600|
|HJG|Dividend Paid|0.7188|
|HJJ|Dividend Paid|0.7500|
|HJL|Dividend Paid|0.7500|
|HJN|Dividend Paid|0.7656|
|IBM|Dividend Paid|0.7500|
|LCPR|New Listing|AMEX|
|LCUT|Dividend Paid|0.0250|
|MBRG|Dividend Paid|0.0500|
|MFI|Dividend Paid|0.0600|
|MMV|Dividend Paid|0.0663|
|MNRK|Dividend Paid|0.0400|
|MPX|Dividend Paid|0.0200|
|MWA|Dividend Paid|0.0175|
|NBN|Dividend Paid|0.0900|
|NP|Dividend Paid|0.1200|
|OLN|Dividend Paid|0.2000|
|OPY|Dividend Paid|0.1100|
|ORIT|Dividend Paid|0.1250|
|PAG|Dividend Paid|0.1000|
|PEO|Dividend Paid|0.0600|
|PETS|Dividend Paid|0.1500|
|PH|Dividend Paid|0.3900|
|PPR|Dividend Paid|0.0300|
|PWX|Dividend Paid|0.0400|
|RES|Dividend Paid|0.1200|
|RGA|Dividend Paid|0.1800|
|RNDY|New Listing|NYSE|
|ROL|Dividend Paid|0.0800|
|RTH|Dividend Paid|0.0192|
|SAL|Dividend Paid|0.2800|
|SCHW|Dividend Paid|0.0600|
|SCPR|New Listing|AMEX|
|SE|Dividend Paid|0.2800|
|SFB|New Listing|NYSE|
|SJM|Dividend Paid|0.4800|
|SMH|Dividend Paid|0.0048|
|STEL|Dividend Paid|0.0600|
|TECH|Dividend Paid|0.2800|
|TLAB|Dividend Paid|0.0200|
|TNCC|Exchange Change|NASD-PS|
|TWIN|Dividend Paid|0.0900|
|VCF|Dividend Paid|0.0475|
|VFL|Dividend Paid|0.0450|
|VMM|Dividend Paid|0.0475|
|WSFS|Dividend Paid|0.1200|
|X|Dividend Paid|0.0500|
|XOM|Dividend Paid|0.4700|

February 08, 2012

Daily Mutual Fund Update Completed - 02/08/2012

By StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 02/08/2012 market activity

February 08, 2012

Predefined Scan Results & Advanced Stock Scan Data Updated - 02/08/2012

By StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 02/08/2012 market activity.

February 08, 2012

Daily Bullish Percent Indices Update Completed - 02/08/2012

By StockCharts Data Team
Posting of daily Bullish Percent Indices values is now complete for 02/08/2012 market activity