May 21, 2013 at 8:16 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/21/2013 market activity.
May 21, 2013 at 8:07 PM | written by StockCharts Data Team
The following data adjustments have been made effective 05/21/2013:
||Symbol||Action||Details||
|AFPWD|Symbol Change|AFPW|
|AGD|Dividend Paid|0.0300|
|AGN|Dividend Paid|0.0500|
|AMAT|Dividend Paid|0.1000|
|AOD|Dividend Paid|0.0270|
|AVA|Dividend Paid|0.3050|
|AVTC|Exchange Change|NASD-PS|
|AVTCE|Symbol Change|AVTC|
|AWP|Dividend Paid|0.0500|
|BLQN|Exchange Change|NASD-PS|
|BLQNE|Symbol Change|BLQN|
|CA|Dividend Paid|0.2500|
|CAMH|Exchange Change|NASD-PS|
|CAMHE|Symbol Change|CAMH|
|CBCRP|Symbol Change|CBCCQ|
|CHU|Dividend Paid|0.1739|
|CKX|Dividend Paid|0.0700|
|FMN|Dividend Paid|0.0755|
|FPT|Dividend Paid|0.0605|
|FTT|Dividend Paid|0.0510|
|FWRD|Dividend Paid|0.1000|
|GBNK|Reverse Split|1-5|
|GHI|Dividend Paid|0.0799|
|HYF|Dividend Paid|0.0150|
|ITUB|Stock Stock Split|11-10|
|LGHS|Exchange Change|NASD-PS|
|LGHSE|Symbol Change|LGHS|
|LTC|Dividend Paid|0.1550|
|MAT|Dividend Paid|0.3600|
|MCLN|Exchange Change|NASD-PS|
|MCLNE|Symbol Change|MCLN|
|NGSX|Exchange Change|NASD-PS|
|NGSXE|Symbol Change|NGSX|
|NICE|Dividend Paid|0.1360|
|NTG|Dividend Paid|0.4175|
|NVDA|Dividend Paid|0.0750|
|ORAC|Exchange Change|NASD-PS|
|ORACE|Symbol Change|ORAC|
|PGF|Dividend Paid|0.0400|
|SBSI|Dividend Paid|0.2000|
|SGL|Dividend Paid|0.0576|
|SLW|Dividend Paid|0.1200|
|SPAR|Dividend Paid|0.0500|
|SUGOD|Symbol Change|SUGO|
|SUNS|Dividend Paid|0.1175|
|SVFC|Exchange Change|NASD-PS|
|SVFCE|Symbol Change|SVFC|
|THI|Dividend Paid|0.2600|
|TPZ|Dividend Paid|0.1250|
|TRI|Dividend Paid|0.3250|
|TSRA|Dividend Paid|0.1000|
|TSRA|Dividend Paid|0.3000|
|TYG|Dividend Paid|0.5700|
|TYN|Dividend Paid|0.3975|
|TYY|Dividend Paid|0.4225|
|WBXU|Exchange Change|NASD-PS|
|WBXUE|Symbol Change|WBXU|
|ZION|Dividend Paid|0.0400|
May 21, 2013 at 7:29 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/21/2013 market activity.
May 21, 2013 at 6:01 PM | written by StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 05/21/2013 market activity.
May 20, 2013 at 7:48 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/20/2013 market activity.
May 20, 2013 at 7:36 PM | written by StockCharts Data Team
The following data adjustments have been made effective 05/20/2013:
||Symbol||Action||Details||
|AFL|Dividend Paid|0.3500|
|ALV|Dividend Paid|0.5000|
|ATI|Dividend Paid|0.1800|
|CBNJ|Dividend Paid|0.0500|
|DXB|Dividend Paid|0.4094|
|E|Dividend Paid|1.1142|
|EIG|Dividend Paid|0.0600|
|EML|Dividend Paid|0.1000|
|GGB|Dividend Paid|0.0100|
|HE|Dividend Paid|0.3100|
|HEK|Symbol Change|NES|
|HIW|Dividend Paid|0.4250|
|LMAT|Dividend Paid|0.0300|
|LNCE|Dividend Paid|0.1600|
|LUX|Dividend Paid|0.6070|
|MXIM|Dividend Paid|0.2400|
|PGOLE|Symbol Change|PGOL|
|PRK|Dividend Paid|0.9400|
|PROV|Dividend Paid|0.0700|
|PSIDD|Symbol Change|PSID|
|PWVIE|Symbol Change|PWVI|
|REG|Dividend Paid|0.4625|
|SWM|Dividend Paid|0.3000|
|TESS|Dividend Paid|0.1800|
|TS|Dividend Paid|0.6000|
|VLO|Dividend Paid|0.2000|
May 20, 2013 at 6:58 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/20/2013 market activity.
May 20, 2013 at 5:50 PM | written by StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 05/20/2013 market activity.
May 17, 2013 at 10:42 PM | written by StockCharts Data Team
The following data adjustments have been made effective 05/17/2013:
||Symbol||Action||Details||
|APOG|Dividend Paid|0.0900|
|BMS|Dividend Paid|0.2600|
|BWINA|Dividend Paid|0.2500|
|BWINB|Dividend Paid|0.2500|
|DATA|New Listing|NYSE|
|DIA|Dividend Paid|0.4286|
|ELY|Dividend Paid|0.0100|
|ENR|Dividend Paid|0.4000|
|FCSC|Exchange Change|NYSE|
|FCSCD|Symbol Change|FCSC|
|IIT|Symbol Change|PTINY|
|MAIN|Dividend Paid|0.1550|
|MCHP|Dividend Paid|0.3535|
|MITDD|Symbol Change|MITD|
|MKTO|New Listing|NASD|
|MMAX|Symbol Change|MMAXD|
|MMAXD|Reverse Split|1-69|
|NVAE|Symbol Change|NVAED|
|NVAED|Reverse Split|1-20000|
|PGSVY|Dividend Paid|0.2186|
|PTINY|Exchange Change|NASD-PS|
|PURE|Exchange Change|NASD-PS|
|QCCO|Dividend Paid|0.0500|
|RMD|Dividend Paid|0.1700|
|SIL|Dividend Paid|0.0150|
|SILA|Symbol Change|IMII|
|SLH|Dividend Paid|0.1250|
|STO|Dividend Paid|0.8711|
|TOFC|Dividend Paid|0.0700|
|TPGI|Dividend Paid|0.0200|
|TPIVE|Symbol Change|TPIV|
|TTNPE|Symbol Change|TTNP|
|WAG|Dividend Paid|0.2750|
|XIN|Dividend Paid|0.0475|
May 17, 2013 at 10:24 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/17/2013 market activity.