March 31, 2010 at 8:08 PM | written by StockCharts Data Team
The following data adjustments have been made effective 03/31/2010:
||Symbol||Action||Details||
|ACU|Dividend Paid|0.0500|
|AMB|Dividend Paid|0.2800|
|AMB/PL|Dividend Paid|0.4062|
|AMB/PM|Dividend Paid|0.4219|
|BDN|Dividend Paid|0.1500|
|CHH|Dividend Paid|0.1850|
|CLNY|Dividend Paid|0.1600|
|CPB|Dividend Paid|0.2750|
|ESE|Dividend Paid|0.0800|
|EYNOO|Dividend Paid|1.1875|
|FIBK|Dividend Paid|0.1125|
|FNLC|Dividend Paid|0.1950|
|FSBK|Dividend Paid|0.2000|
|GLT|Dividend Paid|0.0900|
|GRBU|Symbol Change|GRBUD|
|HAVNP|Dividend Paid|0.2562|
|HCC|Dividend Paid|0.1350|
|IIG|Dividend Paid|0.0200|
|KHD|Symbol Change|TTT|
|KIM|Dividend Paid|0.1600|
|LTD|Dividend Paid|1.0000|
|LTPZ|Dividend Paid|0.2208|
|MERU|New Listing|NASD-GM |
|MINT|Dividend Paid|0.0527|
|MSHL|Symbol Change|MSHLD|
|MSHLD|Reverse Split|1-10|
|PEBO|Dividend Paid|0.1000|
|PNM|Dividend Paid|0.1250|
|PSCO|Exchange Change|NASD-PS|
|PULB|Dividend Paid|0.0950|
|PVSA|Dividend Paid|0.0500|
|RTH|Dividend Paid|0.0800|
|SMHG|Dividend Paid|0.0450|
|STNG|New Listing|NYSE|
|STPZ|Dividend Paid|0.0788|
|TUZ|Dividend Paid|0.0374|
|VCIT|Dividend Paid|0.2870|
|VCLT|Dividend Paid|0.3940|
|VCSH|Dividend Paid|0.1710|
|VGIT|Dividend Paid|0.0740|
|VGLT|Dividend Paid|0.2040|
|VGSH|Dividend Paid|0.0400|
|VMBS|Dividend Paid|0.0750|
|WDR|Dividend Paid|0.1900|
|WLFCP|Dividend Paid|0.0750|
|ZROZ|Dividend Paid|0.7420|
March 31, 2010 at 8:05 PM | written by StockCharts Data Team
FINAL regular update of StockCharts.com daily and intraday databases is now complete for 03/31/2010 market activity.
March 31, 2010 at 6:56 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 03/31/2010 market activity
March 31, 2010 at 5:27 PM | written by StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 03/31/2010 market activity.
March 31, 2010 at 5:22 PM | written by StockCharts Data Team
Posting of daily Bullish Percent Indices values is now complete for 03/31/2010 market activity
March 31, 2010 at 5:04 PM | written by StockCharts Data Team
The update of Market Carpets is now complete for 03/31/2010 market activity.
March 31, 2010 at 4:32 PM | written by StockCharts Data Team
The update of PerfCharts & Dynamic Yield Curve is now complete for 03/31/2010 market activity.
March 30, 2010 at 8:11 PM | written by StockCharts Data Team
The following data adjustments have been made effective 03/30/2010:
||Symbol||Action||Details||
|AFC|Dividend Paid|0.4297|
|AFSI|Dividend Paid|0.0700|
|AIV/PG|Dividend Paid|0.5859|
|AMNF|Dividend Paid|0.0082|
|ANDE|Dividend Paid|0.0900|
|APD|Dividend Paid|0.4900|
|ARE|Dividend Paid|0.3500|
|AVD|Dividend Paid|0.0100|
|AXP|Dividend Paid|0.1800|
|BMY|Dividend Paid|0.3200|
|CAH|Dividend Paid|0.1750|
|CHK|Dividend Paid|0.0750|
|CMC|Dividend Paid|0.1200|
|CW|Dividend Paid|0.0800|
|CWLZD|Symbol Change|CWLZ|
|CXS|Dividend Paid|0.0700|
|DFS|Dividend Paid|0.0200|
|DKF|Dividend Paid|1.0000|
|ERSO|Dividend Paid|0.0250|
|FAME|Dividend Paid|0.0050|
|GAIA|Dividend Paid|0.1500|
|GOL|Dividend Paid|0.3981|
|HT|Dividend Paid|0.0500|
|HTS|Dividend Paid|1.2000|
|IBOC|Dividend Paid|0.1700|
|IDG|Dividend Paid|0.4609|
|IKJ|Dividend Paid|0.4062|
|ISG|Dividend Paid|0.3828|
|ISP|Dividend Paid|0.3875|
|JAH|Dividend Paid|0.0825|
|JW/A|Dividend Paid|0.1400|
|JW/B|Dividend Paid|0.1400|
|KRNY|Dividend Paid|0.0500|
|LRY|Dividend Paid|0.4750|
|MHLD|Dividend Paid|0.0650|
|MKH|Dividend Paid|0.0098|
|MRX|Dividend Paid|0.0600|
|MSW|Dividend Paid|0.1500|
|MTSLD|Symbol Change|MTSL|
|NLY|Dividend Paid|0.6500|
|NMDPF|Symbol Change|BMMCF|
|NPD|Dividend Paid|0.2800|
|NYMT|Dividend Paid|0.2500|
|O|Dividend Paid|0.1433|
|O/PD|Dividend Paid|0.1536|
|O/PE|Dividend Paid|0.1406|
|PDCO|Dividend Paid|0.1000|
|PEGA|Dividend Paid|0.0300|
|PFK|Dividend Paid|0.1067|
|PFX|Dividend Paid|0.4656|
|PLPC|Dividend Paid|0.2000|
|PPH|Dividend Paid|0.0576|
|PSEC|Dividend Paid|0.4100|
|RGLD|Dividend Paid|0.0900|
|RJF|Dividend Paid|0.1100|
|RKH|Dividend Paid|0.0010|
|RL|Dividend Paid|0.1000|
|RSG|Dividend Paid|0.1900|
|SPRO|Dividend Paid|0.0100|
|SRNW|Exchange Change|NASD-PS|
|STT|Dividend Paid|0.0100|
|SYY|Dividend Paid|0.2500|
|TMK|Dividend Paid|0.1500|
|TNL|Dividend Paid|0.0250|
|TRA|Dividend Paid|0.1000|
|TRXI|Exchange Change|NASD-PS|
|UBA|Dividend Paid|0.2425|
|UBP|Dividend Paid|0.2200|
|UBS/PD|Dividend Paid|0.0200|
|UNTN|Dividend Paid|0.4800|
|VAL|Dividend Paid|0.1600|
|VLGEA|Dividend Paid|0.2500|
|WBSTP|Dividend Paid|0.2156|
|WFSL|Dividend Paid|0.0500|
|WIRE|Dividend Paid|0.0200|
|WTW|Dividend Paid|0.1750|
|WWW|Dividend Paid|0.1100|
|Y|Stock Split|51-50|
March 30, 2010 at 8:04 PM | written by StockCharts Data Team
FINAL regular update of StockCharts.com daily and intraday databases is now complete for 03/30/2010 market activity.
March 30, 2010 at 6:56 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 03/30/2010 market activity