Data Updates

« January 2012 | March 2012 »

Daily Mutual Fund Update Completed - 02/29/2012

Posting of daily mutual fund NAV values is now complete for 02/29/2012 market activity

Data Adjustment Activity Report - 02/29/2012

The following data adjustments have been made effective 02/29/2012:

||Symbol||Action||Details||
|AMNB|Dividend Paid|0.2300|
|AMOT|Dividend Paid|0.0250|
|ANAT|Dividend Paid|0.7700|
|AROW|Dividend Paid|0.2500|
|BABZ|Dividend Paid|0.1700|
|BAC|Dividend Paid|0.0100|
|BBL|Dividend Paid|1.1000|
|BHP|Dividend Paid|1.1000|
|CBOE|Dividend Paid|0.1200|
|CGNX|Dividend Paid|0.1000|
|CHFC|Dividend Paid|0.2000|
|CHRW|Dividend Paid|0.3300|
|CNAF|Dividend Paid|0.2600|
|CNK|Dividend Paid|0.2100|
|D|Dividend Paid|0.5275|
|DEO|Dividend Paid|1.0482|
|DKS|Dividend Paid|0.1250|
|FFBC|Dividend Paid|0.3100|
|FINL|Dividend Paid|0.0600|
|FIVZ|Dividend Paid|0.1267|
|GDTK|Symbol Change|GDTKD|
|GDTKD|Reverse Split|1-10000|
|GMT|Dividend Paid|0.3000|
|GR|Dividend Paid|0.2900|
|GRDC|Symbol Change|GRDCD|
|GRDCD|Reverse Split|1-50|
|HDNG|Dividend Paid|0.0200|
|HHS|Dividend Paid|0.0850|
||||
|HPY|Dividend Paid|0.0600|
|HSCO|Symbol Change|HSCOD|
|HSCOD|Reverse Split|1-1000|
|IXMD|Exchange Change|NASD-PS|
|KNX|Dividend Paid|0.0600|
|LEA|Dividend Paid|0.1400|
|MFLR|Dividend Paid|0.0600|
|MINT|Dividend Paid|0.1000|
|MLHR|Dividend Paid|0.0220|
|MPR|Dividend Paid|0.0710|
|NEE|Dividend Paid|0.6000|
|NPK|Dividend Paid|6.0000|
|NRCI|Dividend Paid|0.2600|
|PEP|Dividend Paid|0.5150|
|PRGO|Dividend Paid|0.0800|
|QCOM|Dividend Paid|0.2150|
|RIO|Dividend Paid|0.9100|
|RKH|Dividend Paid|0.0028|
|RMCF|Dividend Paid|0.1000|
|RS|Dividend Paid|0.1500|
|SEE|Dividend Paid|0.1300|
|SKPN|Exchange Change|NASD-PS|
|SMMU|Dividend Paid|0.0544|
|TENZ|Dividend Paid|0.1500|
|TRST|Dividend Paid|0.0656|
|TRSY|Dividend Paid|0.0800|
|TUZ|Dividend Paid|0.0200|
|VCIT|Dividend Paid|0.2290|
|VCLT|Dividend Paid|0.3000|
|VCSH|Dividend Paid|0.1430|
|VGIT|Dividend Paid|0.0900|
|VGLT|Dividend Paid|0.1880|
|VGSH|Dividend Paid|0.0200|
|VMBS|Dividend Paid|0.0780|
|WHR|Dividend Paid|0.5000|

Daily Mutual Fund Update Completed - 02/29/2012

Posting of daily mutual fund NAV values is now complete for 02/29/2012 market activity

Predefined Scan Results & Advanced Stock Scan Data Updated - 02/29/2012

The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 02/29/2012 market activity.

Daily Bullish Percent Indices Update Completed - 02/29/2012

Posting of daily Bullish Percent Indices values is now complete for 02/29/2012 market activity

Daily Mutual Fund Update Completed - 02/28/2012

Posting of daily mutual fund NAV values is now complete for 02/28/2012 market activity

Data Adjustment Activity Report - 02/28/2012

The following data adjustments have been made effective 02/28/2012:

||Symbol||Action||Details||
|ACIM|New Listing|AMEX|
|ACNB|Dividend Paid|0.1900|
|AEB|Dividend Paid|0.2528|
|AEH|Dividend Paid|0.3984|
|AEM|Dividend Paid|0.2000|
|ALJ|Dividend Paid|0.0400|
|ASBC|Dividend Paid|0.0500|
|AUTCF|Exchange Change|NASD-OB |
|BAGL|Dividend Paid|0.1250|
|BDCO|Exchange Change|NASD-PS|
|BEBE|Dividend Paid|0.0250|
|BGG|Dividend Paid|0.1100|
|BLL|Dividend Paid|0.1000|
|BPO|Dividend Paid|0.1400|
|BRS|Dividend Paid|0.1500|
|CATY|Dividend Paid|0.0100|
|CCNE|Dividend Paid|0.1650|
|CCW|Dividend Paid|0.4375|
|CFR|Dividend Paid|0.4600|
|CHKE|Dividend Paid|0.2000|
|CMED|Symbol Change|CMEDY|
|CMEDY|Exchange Change|NASD-PS|
|CMP|Dividend Paid|0.4950|
|CSS|Dividend Paid|0.1500|
|CTWS|Dividend Paid|0.2375|
|DEL|Dividend Paid|0.0750|
|DGAS|Dividend Paid|0.3500|
|EDE|Dividend Paid|0.2500|
|EMFT|New Listing|AMEX|
|EPAX|Dividend Paid|0.0600|
|FRED|Dividend Paid|0.0600|
|FWV|Dividend Paid|0.1900|
|GGB|Dividend Paid|0.0463|
|GPI|Dividend Paid|0.1400|
|GS|Dividend Paid|0.3500|
|HAYN|Dividend Paid|0.2200|
|IBKR|Dividend Paid|0.1000|
|IGK|Dividend Paid|0.5313|
|IKM|Dividend Paid|0.3672|
|IND|Dividend Paid|0.4406|
|INZ|Dividend Paid|0.4500|
|ITC|Dividend Paid|0.3525|
|JWN|Dividend Paid|0.2700|
|K|Dividend Paid|0.4300|
|KEYN|Dividend Paid|0.0600|
|L|Dividend Paid|0.0625|
|LLL|Dividend Paid|0.5000|
|LMT|Dividend Paid|1.0000|
|LO|Dividend Paid|1.5500|
|LPS|Dividend Paid|0.1000|
|LUFK|Dividend Paid|0.1250|
|LUV|Dividend Paid|0.0045|
|MCD|Dividend Paid|0.7000|
|MCK|Dividend Paid|0.2000|
|MGEE|Dividend Paid|0.3826|
|MKSI|Dividend Paid|0.1500|
|MLI|Dividend Paid|0.1000|
|MLM|Dividend Paid|0.4000|
|MOFG|Dividend Paid|0.0850|
|NBTB|Dividend Paid|0.2000|
|NC|Dividend Paid|0.5325|
|NNI|Dividend Paid|0.1000|
|NST|Dividend Paid|0.4500|
|NU|Dividend Paid|0.2938|
|O|Dividend Paid|0.1455|
|OII|Dividend Paid|0.1500|
|ONB|Dividend Paid|0.0900|
|PEI|Dividend Paid|0.1500|
|PFK|Dividend Paid|0.1206|
|PHR|Dividend Paid|0.5625|
|PII|Dividend Paid|0.3700|
|PVA|Dividend Paid|0.0563|
|QBIID|Symbol Change|QBII|
|RKH|Dividend Paid|0.0045|
|RTH|Dividend Paid|0.0013|
|SAFT|Dividend Paid|0.5000|
|SBGI|Dividend Paid|0.1200|
|SBSI|Dividend Paid|0.1800|
|SIAL|Dividend Paid|0.2000|
|SIX|Dividend Paid|0.6000|
|SLE|Dividend Paid|0.1150|
|STI|Dividend Paid|0.0500|
|SVU|Dividend Paid|0.0875|
|TAC|Dividend Paid|0.2900|
|TCCO|Dividend Paid|0.1000|
|TGI|Dividend Paid|0.0400|
|TRMK|Dividend Paid|0.2300|
|TSN|Dividend Paid|0.0400|
|TTIN|Symbol Change|TTIND|
|TTIND|Reverse Split|1-300|
|UHS|Dividend Paid|0.0500|
|USSID|Symbol Change|USSIF|
|WSR|Dividend Paid|0.0950|
|WY|Dividend Paid|0.1500|
|ZEUS|Dividend Paid|0.0200|

Daily Mutual Fund Update Completed - 02/28/2012

Posting of daily mutual fund NAV values is now complete for 02/28/2012 market activity

Predefined Scan Results & Advanced Stock Scan Data Updated - 02/28/2012

The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 02/28/2012 market activity.

Daily Bullish Percent Indices Update Completed - 02/28/2012

Posting of daily Bullish Percent Indices values is now complete for 02/28/2012 market activity

Other StockCharts Blogs

Subscribe to this blog

Categories