Data Updates

« March 2012 | May 2012 »

Daily Mutual Fund Update Completed - 04/26/2012

Posting of daily mutual fund NAV values is now complete for 04/26/2012 market activity

Data Adjustment Activity Report - 04/26/2012

The following data adjustments have been made effective 04/26/2012:

||Symbol||Action||Details||
|ACRE|New Listing|NYSE|
|AFCB|Dividend Paid|0.0500|
|AGRTD|Symbol Change|AGRT|
|AOS|Dividend Paid|0.1600|
|AT|Dividend Paid|0.0958|
|BCR|Dividend Paid|0.1900|
|BK|Dividend Paid|0.1300|
|BTE|Dividend Paid|0.2200|
|CFD|Dividend Paid|0.1450|
|COBZ|Dividend Paid|0.0200|
|CPNO|Dividend Paid|0.5750|
|CRT|Dividend Paid|0.2285|
|DNP|Dividend Paid|0.0650|
|EDR|Dividend Paid|0.0700|
|EMQ|Dividend Paid|0.3750|
|ENL|Dividend Paid|0.7459|
|EPD|Dividend Paid|0.6275|
|EV|Dividend Paid|0.1900|
|FAX|Dividend Paid|0.0350|
|FCO|Dividend Paid|0.0700|
|FEPUE|Symbol Change|FEPU|
|FFDF|Dividend Paid|0.1700|
|FLY|Dividend Paid|0.1600|
|FT|Dividend Paid|0.0380|
|FTF|Dividend Paid|0.0830|
|FULL|Dividend Paid|0.0770|
|GJN|Dividend Paid|0.0625|
|GJT|Dividend Paid|0.0185|
|HGT|Dividend Paid|0.0613|
|IRC|Dividend Paid|0.0475|
|ISD|New Listing|NYSE|
|JRI|New Listing|NYSE|
|JZT|Dividend Paid|0.7344|
|KFFB|Dividend Paid|0.1000|
|KMI|Dividend Paid|0.3200|
|KMP|Dividend Paid|1.2000|
|KNBAD|Symbol Change|KNBA|
|KNSY|Dividend Paid|0.2500|
|KSK|Dividend Paid|0.9250|
|LBAI|Dividend Paid|0.0600|
|LGCY|Dividend Paid|0.5550|
|LNT|Dividend Paid|0.4500|
|MATW|Dividend Paid|0.0900|
|MFI|Dividend Paid|0.0600|
|MGON|Symbol Change|MGOND|
|MGOND|Reverse Split|1-50|
|MS|Dividend Paid|0.0500|
|MSB|Dividend Paid|0.0650|
|MTR|Dividend Paid|0.1721|
|MTS|Dividend Paid|0.1500|
|NBH|Dividend Paid|0.0700|
|NBO|Dividend Paid|0.0650|
|NBW|Dividend Paid|0.0680|
|NI|Dividend Paid|0.2300|
|NNN|Dividend Paid|0.3850|
|NWN|Dividend Paid|0.4450|
|OCFC|Dividend Paid|0.1200|
|OHI|Dividend Paid|0.4200|
|OKE|Dividend Paid|0.6100|
|OKS|Dividend Paid|0.6350|
|PBT|Dividend Paid|0.1113|
|PIJ|Dividend Paid|0.9250|
|PSEC|Dividend Paid|0.1015|
|QRE|Dividend Paid|0.4750|
|RCKB|Dividend Paid|0.0900|
|RCLL|Exchange Change|NASD-PS|
|RCLLE|Symbol Change|RCLL|
|RKH|Dividend Paid|0.0082|
|SCHL|Dividend Paid|0.1250|
|SGU|Dividend Paid|0.0775|
|SJT|Dividend Paid|0.0825|
|SMH|Dividend Paid|0.0327|
|STB|Dividend Paid|0.0464|
|SYT|Dividend Paid|1.4639|
|TAI|Dividend Paid|0.1150|
|TGE|Stock Split|21-20|
|TLP|Dividend Paid|0.6300|
|TVE|Dividend Paid|0.2813|
|TXN|Dividend Paid|0.1700|
|UNM|Dividend Paid|0.1050|
|VALU|Dividend Paid|0.1500|
|WES|Dividend Paid|0.4600|
|XIN|Dividend Paid|0.0375|
|ZSTN|Exchange Change|NASD-PS|

Daily Mutual Fund Update Completed - 04/26/2012

Posting of daily mutual fund NAV values is now complete for 04/26/2012 market activity

Predefined Scan Results & Advanced Stock Scan Data Updated - 04/26/2012

The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 04/26/2012 market activity.

Daily Bullish Percent Indices Update Completed - 04/26/2012

Posting of daily Bullish Percent Indices values is now complete for 04/26/2012 market activity

Daily Mutual Fund Update Completed - 04/25/2012

Posting of daily mutual fund NAV values is now complete for 04/25/2012 market activity

Data Adjustment Activity Report - 04/25/2012

The following data adjustments have been made effective 04/25/2012:

||Symbol||Action||Details||
|ATLS|Dividend Paid|0.1200|
|AUMY|Stock Split|103-100|
|BASFY|Dividend Paid|2.4083|
|BAYRY|Dividend Paid|1.5827|
|BILB|Symbol Change|BILBE|
|CLF|Dividend Paid|0.6250|
|CXTO|Symbol Change|CXTOD|
|CXTOD|Reverse Split|1-200|
|ENVI|New Listing|NASD-GS |
|EPHC|Dividend Paid|0.0800|
|FSP|Dividend Paid|0.1900|
|FUEL|Symbol Change|FUELQ|
|FUELQ|Exchange Change|NASD-PS|
|GEP|Dividend Paid|0.3438|
|GGOX|Symbol Change|GIG|
|GIG|Exchange Change|AMEX|
|GNTA|Exchange Change|NASD-PS|
|HCSG|Dividend Paid|0.1625|
|HEI|Stock Split|5-4|
|HEI/A|Stock Split|5-4|
|KTH|Dividend Paid|1.0000|
|MOAT|New Listing|AMEX|
|OCC|Dividend Paid|0.0150|
|OVBC|Dividend Paid|0.2100|
|PEI/PA|Exchange Change|NYSE|
|PEITP|Symbol Change|PEI/PA|
|PETM|Dividend Paid|0.1400|
|PG|Dividend Paid|0.5620|
|PNR|Dividend Paid|0.2200|
|PWSV|Symbol Change|LSLD|
|RUK|Dividend Paid|1.0161|
|SLP|Dividend Paid|0.0500|
|SM|Dividend Paid|0.0500|
|TCB|Dividend Paid|0.0500|
|TKOIE|Symbol Change|TKOI|
|UBDLP|Symbol Change|USB/PN|
|UNB|Dividend Paid|0.2500|
|USB/PN|Exchange Change|NYSE|
|WMMVY|Dividend Paid|0.3341|
|WSM|Dividend Paid|0.2200|

Daily Mutual Fund Update Completed - 04/25/2012

Posting of daily mutual fund NAV values is now complete for 04/25/2012 market activity

Predefined Scan Results & Advanced Stock Scan Data Updated - 04/25/2012

The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 04/25/2012 market activity.

Daily Bullish Percent Indices Update Completed - 04/25/2012

Posting of daily Bullish Percent Indices values is now complete for 04/25/2012 market activity

Other StockCharts Blogs

Subscribe to this blog

Categories