Data Updates

« Previous Article | Top | Next Article »

Data Adjustment Activity Report - 05/23/2012

The following data adjustments have been made effective 05/23/2012:
||Symbol||Action||Details||
|ASG|Dividend Paid|0.0700|
|ATO|Dividend Paid|0.3450|
|BBSI|Dividend Paid|0.1100|
|BLKB|Dividend Paid|0.1200|
|CCL|Dividend Paid|0.2500|
|CNAF|Dividend Paid|0.2600|
|CNSOD|Symbol Change|CNSO|
|CORE|Dividend Paid|0.1700|
|COST|Dividend Paid|0.2750|
|CSBK|Dividend Paid|0.0600|
|CUK|Dividend Paid|0.2500|
|CXTOD|Symbol Change|CXTO|
|EFX|Dividend Paid|0.1800|
|EGLE|Reverse Split|1-4|
|EIHC|Exchange Change|NASD-PS|
|EVR|Dividend Paid|0.2000|
|FBMI|Dividend Paid|0.0100|
|GLER|Symbol Change|GLERD|
|GLERD|Reverse Split|1-1500|
|HPCCP|Dividend Paid|0.4922|
|HSY|Dividend Paid|0.3800|
|HTLF|Dividend Paid|0.1000|
|MCC|Dividend Paid|0.3100|
|MGOND|Symbol Change|MGON|
|MIM|Dividend Paid|0.5000|
|MT|Dividend Paid|0.1594|
|NOC|Dividend Paid|0.5500|
|NUS|Dividend Paid|0.2000|
|PAA|Dividend Paid|0.0375|
|PL|Dividend Paid|0.1800|
|PPL|Dividend Paid|0.1350|
|RAIL|Dividend Paid|0.0600|
|RHI|Dividend Paid|0.1500|
|SMG|Dividend Paid|0.3000|
|SOR|Dividend Paid|0.7000|
|STR|Dividend Paid|0.1625|
|TLM|Dividend Paid|0.1350|
|TOWN|Stock Stock Split|103-100|
|USA|Dividend Paid|0.0800|

« Previous Article | Top | Next Article »

Other StockCharts Blogs

Subscribe to this blog

Categories