May 31, 2012 at 7:44 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/31/2012 market activity
May 31, 2012 at 6:51 PM | written by StockCharts Data Team
The following data adjustments have been made effective 05/31/2012:
||Symbol||Action||Details||
|AFFM|Exchange Change|NASD-PS|
|ALFA|New Listing|AMEX|
|BABZ|Dividend Paid|0.2200|
|BGBVD|Symbol Change|BGBV|
|BOBE|Dividend Paid|0.2500|
|CNS|Dividend Paid|0.1800|
|COH|Dividend Paid|0.3000|
|CORP|Dividend Paid|0.2650|
|CRH.TO|Exchange Change|TSE|
|CRM.V|Symbol Change|CRH.TO|
|DDCC|Exchange Change|NASD-PS|
|EMCI|Dividend Paid|0.2000|
|ESIO|Dividend Paid|0.0800|
|FIVZ|Dividend Paid|0.1050|
|FLR|Dividend Paid|0.1600|
|FMER|Dividend Paid|0.1600|
|FNB|Dividend Paid|0.1200|
|FRME|Dividend Paid|0.0300|
|HHS|Dividend Paid|0.0850|
|ITC|Dividend Paid|0.3525|
|JOY|Dividend Paid|0.1750|
|LPHI|Dividend Paid|0.1000|
|LTPZ|Dividend Paid|0.4000|
|MAKSY|Dividend Paid|0.3187|
|MCD|Dividend Paid|0.7000|
|MINT|Dividend Paid|0.0850|
|MNRO|Dividend Paid|0.1000|
|NEE|Dividend Paid|0.6000|
|NKE|Dividend Paid|0.3600|
|PAC|Dividend Paid|1.1221|
|PCBK|Dividend Paid|0.0600|
|PEBK|Dividend Paid|0.0200|
|PFG|Dividend Paid|0.1800|
|SGB|Dividend Paid|0.0400|
|SMH|Dividend Paid|0.0180|
|SMMU|Dividend Paid|0.0350|
|SRV|Dividend Paid|0.2250|
|STPZ|Dividend Paid|0.2600|
|SU|Dividend Paid|0.1300|
|TENZ|Dividend Paid|0.1500|
|TIPZ|Dividend Paid|0.3500|
|TLCV|Symbol Change|TLCVF|
|TRSY|Dividend Paid|0.1000|
|TTC|Dividend Paid|0.2200|
|TUZ|Dividend Paid|0.0190|
|UG|Dividend Paid|0.4200|
|VCIT|Dividend Paid|0.2420|
|VCLT|Dividend Paid|0.3400|
|VCSH|Dividend Paid|0.1520|
|VGIT|Dividend Paid|0.0870|
|VGLT|Dividend Paid|0.1760|
|VGSH|Dividend Paid|0.0220|
|VMBS|Dividend Paid|0.0580|
|WLK|Dividend Paid|0.0738|
May 31, 2012 at 6:51 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/31/2012 market activity
May 31, 2012 at 5:49 PM | written by StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 05/31/2012 market activity.
May 31, 2012 at 5:40 PM | written by StockCharts Data Team
Posting of daily Bullish Percent Indices values is now complete for 05/31/2012 market activity
May 30, 2012 at 7:29 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/30/2012 market activity
May 30, 2012 at 6:50 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/30/2012 market activity
May 30, 2012 at 6:49 PM | written by StockCharts Data Team
The following data adjustments have been made effective 05/30/2012:
||Symbol||Action||Details||
|ACI|Dividend Paid|0.0300|
|ACNB|Dividend Paid|0.1900|
|ADI|Dividend Paid|0.3000|
|AEB|Dividend Paid|0.2556|
|AEH|Dividend Paid|0.3984|
|AEM|Dividend Paid|0.2000|
|ALJ|Dividend Paid|0.0400|
|ALL|Dividend Paid|0.2200|
|AMNB|Dividend Paid|0.2300|
|ANAT|Dividend Paid|0.7700|
|AROW|Dividend Paid|0.2500|
|ASBC|Dividend Paid|0.0500|
|ASH|Dividend Paid|0.2250|
|AU|Dividend Paid|0.1027|
|AVX|Dividend Paid|0.0750|
|BAC|Dividend Paid|0.0100|
|BAGL|Dividend Paid|0.1250|
|BCTE|Exchange Change|NASD-PS|
|BGFV|Dividend Paid|0.0750|
|BGG|Dividend Paid|0.1100|
|BID|Dividend Paid|0.0800|
|BLL|Dividend Paid|0.1000|
|BPO|Dividend Paid|0.1400|
|BPOP|Reverse Split|1-10|
|BRCM|Dividend Paid|0.1000|
|BWEL|Dividend Paid|4.0000|
|CATY|Dividend Paid|0.0100|
|CBBD|Symbol Change|YOD|
|CBOE|Dividend Paid|0.1200|
|CBT|Dividend Paid|0.2000|
|CCNE|Dividend Paid|0.1650|
|CEMI|Symbol Change|CEMID|
|CEMID|Reverse Split|1-8|
|CGNX|Dividend Paid|0.1100|
|CHFC|Dividend Paid|0.2000|
|CHKE|Dividend Paid|0.2000|
|CHRW|Dividend Paid|0.3300|
|CMP|Dividend Paid|0.4950|
|CSVI|Dividend Paid|0.1250|
|CTB|Dividend Paid|0.1050|
|CTCM|Dividend Paid|0.1300|
|D|Dividend Paid|0.5275|
|DEL|Dividend Paid|0.0750|
|DGAS|Dividend Paid|0.1750|
|DKS|Dividend Paid|0.1250|
|EDE|Dividend Paid|0.2500|
|EFC|Dividend Paid|0.7000|
|EXPD|Dividend Paid|0.2800|
|FFBC|Dividend Paid|0.2900|
|FINL|Dividend Paid|0.0600|
|FIRT|Dividend Paid|0.0100|
|FRED|Dividend Paid|0.0600|
|FWV|Dividend Paid|0.1900|
|GGSMD|Symbol Change|GGSM|
|GNXP|Exchange Change|NASD-PS|
|GPI|Dividend Paid|0.1500|
|HAYN|Dividend Paid|0.2200|
|HIG|Dividend Paid|0.1000|
|HRS|Dividend Paid|0.3300|
|IBKR|Dividend Paid|0.1000|
|IBN|Dividend Paid|0.6223|
|IGK|Dividend Paid|0.5313|
|IKM|Dividend Paid|0.3672|
|IMO|Dividend Paid|0.1200|
|IMUC|Exchange Change|AMEX|
|IND|Dividend Paid|0.4406|
|INZ|Dividend Paid|0.4500|
|JBT|Dividend Paid|0.0700|
|K|Dividend Paid|0.4300|
|KBW|Dividend Paid|0.0500|
|KEYN|Dividend Paid|0.0600|
|KNX|Dividend Paid|0.0600|
|L|Dividend Paid|0.0625|
|LMT|Dividend Paid|1.0000|
|LNBB|Dividend Paid|0.0100|
|LO|Dividend Paid|1.5500|
|LUFK|Dividend Paid|0.1250|
|LXK|Dividend Paid|0.3000|
|MAN|Dividend Paid|0.4300|
|MDCEE|Symbol Change|MDCE|
|MGEE|Dividend Paid|0.3826|
|MKSI|Dividend Paid|0.1500|
|MLHR|Dividend Paid|0.0220|
|MLI|Dividend Paid|0.1000|
|MLM|Dividend Paid|0.4000|
|MOFG|Dividend Paid|0.0850|
|MPR|Dividend Paid|0.0710|
|MTB|Dividend Paid|0.7000|
|MWSND|Symbol Change|MWSNF|
|NBTB|Dividend Paid|0.2000|
|NC|Dividend Paid|0.5475|
|NNI|Dividend Paid|0.1000|
|NRCI|Dividend Paid|0.2600|
|NSP|Dividend Paid|0.1700|
|NU|Dividend Paid|0.3430|
|O|Dividend Paid|0.1458|
|OII|Dividend Paid|0.1800|
|OKSBP|Dividend Paid|0.6563|
|OKSBP|Dividend Paid|2.0738|
|ONB|Dividend Paid|0.0900|
|PDM|Dividend Paid|0.2000|
|PEI|Dividend Paid|0.1600|
|PEP|Dividend Paid|0.5375|
|PFK|Dividend Paid|0.1098|
|PHR|Dividend Paid|0.5625|
|PII|Dividend Paid|0.3700|
|PRGO|Dividend Paid|0.0800|
|PVRED|Symbol Change|PVRE|
|PWEB|Exchange Change|NASD-OB|
|QCOM|Dividend Paid|0.2500|
|RKH|Dividend Paid|0.0045|
|RKH|Dividend Paid|0.0028|
|RS|Dividend Paid|0.1500|
|RSH|Dividend Paid|0.1250|
|SAFT|Dividend Paid|0.5000|
|SBGI|Dividend Paid|0.1200|
|SEE|Dividend Paid|0.1300|
|SIAL|Dividend Paid|0.2000|
|SLB|Dividend Paid|0.2750|
|SLGN|Dividend Paid|0.1200|
|SLM|Dividend Paid|0.1250|
|SMH|Dividend Paid|0.0030|
|SPTN|Dividend Paid|0.0800|
|STI|Dividend Paid|0.0500|
|SVT|Dividend Paid|0.1500|
|SVU|Dividend Paid|0.0875|
|TA|Dividend Paid|0.2900|
|TAL|Dividend Paid|0.5800|
|TAP|Dividend Paid|0.3200|
|TAP/A|Dividend Paid|0.3200|
|TCCO|Dividend Paid|0.1000|
|TGI|Dividend Paid|0.0400|
|TRMK|Dividend Paid|0.2300|
|TROV|Reverse Split|1-6|
|TRST|Dividend Paid|0.0656|
|TSN|Dividend Paid|0.0400|
|UFPI|Dividend Paid|0.2000|
|UHS|Dividend Paid|0.0500|
|VIP|Dividend Paid|0.2775|
|VVI|Dividend Paid|0.0400|
|WEYS|Dividend Paid|0.1700|
|WSR|Dividend Paid|0.0950|
|YOD|Exchange Change|NASD-CM|
|ZEUS|Dividend Paid|0.0200|
May 30, 2012 at 5:40 PM | written by StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 05/30/2012 market activity.
May 30, 2012 at 5:39 PM | written by StockCharts Data Team
Posting of daily Bullish Percent Indices values is now complete for 05/30/2012 market activity