May 15, 2013 at 5:52 PM | written by StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 05/15/2013 market activity.
May 14, 2013 at 7:29 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/14/2013 market activity.
May 14, 2013 at 7:04 PM | written by StockCharts Data Team
The following data adjustments have been made effective 05/14/2013:
||Symbol||Action||Details||
|ACC|Dividend Paid|0.3600|
|ADM|Dividend Paid|0.1900|
|AMGN|Dividend Paid|0.4700|
|APO|Dividend Paid|0.5700|
|BHLB|Dividend Paid|0.1800|
|BPL|Dividend Paid|1.0500|
|CCA|Dividend Paid|0.0500|
|CIF|Dividend Paid|0.0195|
|CMK|Dividend Paid|0.0350|
|CMU|Dividend Paid|0.0240|
|CNP|Dividend Paid|0.2075|
|COG|Dividend Paid|0.0200|
|COLM|Dividend Paid|0.2200|
|CSV|Dividend Paid|0.0250|
|CUZ|Dividend Paid|0.0450|
|CXE|Dividend Paid|0.0270|
|CXH|Dividend Paid|0.0460|
|DHY|Dividend Paid|0.0265|
|DRE|Dividend Paid|0.1700|
|DTEGY|Dividend Paid|0.8929|
|ECF|Dividend Paid|0.0600|
|FELE|Dividend Paid|0.0775|
|FMS|Dividend Paid|0.3610|
|FNV|Dividend Paid|0.0600|
|G|Dividend Paid|0.0500|
|GDV|Dividend Paid|0.0800|
|GIL|Dividend Paid|0.0900|
|GLU|Dividend Paid|0.1000|
|GUT|Dividend Paid|0.0500|
|HAV|Dividend Paid|0.0625|
|HHY|Dividend Paid|0.0750|
|HIH|Dividend Paid|0.0600|
|HMH|Dividend Paid|0.0425|
|HNW|Dividend Paid|0.1600|
|HR|Dividend Paid|0.3000|
|HSA|Dividend Paid|0.0400|
|INN|Dividend Paid|0.1125|
|ISH|Dividend Paid|0.2500|
|JLL|Dividend Paid|0.2200|
|LLY|Dividend Paid|0.4900|
|MAV|Dividend Paid|0.0950|
|MCR|Dividend Paid|0.0520|
|MFM|Dividend Paid|0.0370|
|MFV|Dividend Paid|0.0589|
|MGF|Dividend Paid|0.0405|
|MHI|Dividend Paid|0.0950|
|MHP|Symbol Change|MHFI|
|MIN|Dividend Paid|0.0431|
|MMT|Dividend Paid|0.0380|
|MRO|Dividend Paid|0.1700|
|MSFT|Dividend Paid|0.2300|
|MWWCD|Symbol Change|MWWC|
|NCMI|Dividend Paid|0.2200|
|NEA|Dividend Paid|0.0209|
|PEIX|Reverse Split|1-15|
|PHD|Dividend Paid|0.0750|
|PHT|Dividend Paid|0.1375|
|PMT|Dividend Paid|0.5700|
|PT|Dividend Paid|0.2548|
|PZN|Dividend Paid|0.0300|
|RECN|Dividend Paid|0.0600|
|RUTH|Dividend Paid|0.0400|
|SCHN|Dividend Paid|0.1875|
|SYA|Dividend Paid|0.0800|
|TEP|New Listing|NYSE|
|TJX|Dividend Paid|0.1450|
|WBK|Dividend Paid|4.9507|
|YARIY|Dividend Paid|1.9034|
May 14, 2013 at 7:03 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/14/2013 market activity.
May 14, 2013 at 6:00 PM | written by StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 05/14/2013 market activity.
May 13, 2013 at 7:26 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/13/2013 market activity.
May 13, 2013 at 7:01 PM | written by StockCharts Data Team
The following data adjustments have been made effective 05/13/2013:
||Symbol||Action||Details||
|ABBY|Exchange Change|NASD-PS|
|ABR|Dividend Paid|0.1200|
|ACP|Dividend Paid|0.1200|
|ADX|Dividend Paid|0.0500|
|AF|Dividend Paid|0.0400|
|AGC|Dividend Paid|0.0470|
|AGCO|Dividend Paid|0.1000|
|AIT|Dividend Paid|0.2300|
|ALE|Dividend Paid|0.4750|
|ARK|Dividend Paid|0.0250|
|ARR|Dividend Paid|0.0700|
|AVK|Dividend Paid|0.0939|
|AWR|Dividend Paid|0.3550|
|BAF|Dividend Paid|0.0685|
|BBF|Dividend Paid|0.0724|
|BBK|Dividend Paid|0.0785|
|BBN|Dividend Paid|0.1318|
|BFK|Dividend Paid|0.0801|
|BFO|Dividend Paid|0.0560|
|BFY|Dividend Paid|0.0700|
|BFZ|Dividend Paid|0.0777|
|BGT|Dividend Paid|0.0775|
|BHB|Dividend Paid|0.3100|
|BHD|Dividend Paid|0.0845|
|BHK|Dividend Paid|0.0730|
|BHL|Dividend Paid|0.0685|
|BHV|Dividend Paid|0.0730|
|BHY|Dividend Paid|0.0445|
|BIE|Dividend Paid|0.0760|
|BJZ|Dividend Paid|0.0513|
|BKK|Dividend Paid|0.0623|
|BKN|Dividend Paid|0.0800|
|BKT|Dividend Paid|0.0405|
|BLE|Dividend Paid|0.0850|
|BLH|Dividend Paid|0.0453|
|BLJ|Dividend Paid|0.0730|
|BLW|Dividend Paid|0.1095|
|BNA|Dividend Paid|0.0570|
|BNJ|Dividend Paid|0.0751|
|BNY|Dividend Paid|0.0690|
|BOE|Dividend Paid|0.3117|
|BPK|Dividend Paid|0.0610|
|BPOPM|Dividend Paid|0.1276|
|BPOPN|Dividend Paid|0.1396|
|BPS|Dividend Paid|0.0710|
|BQH|Dividend Paid|0.0665|
|BQY|Dividend Paid|0.2300|
|BSD|Dividend Paid|0.0740|
|BSE|Dividend Paid|0.0675|
|BSET|Dividend Paid|0.0500|
|BTA|Dividend Paid|0.0620|
|BTZ|Dividend Paid|0.0785|
|BYM|Dividend Paid|0.0780|
|BZM|Dividend Paid|0.0625|
|CALVD|Symbol Change|CALVF|
|CFP|Dividend Paid|0.0854|
|CGFI|Symbol Change|CGFID|
|CGFID|Reverse Split|1-500|
|CLM|Dividend Paid|0.1022|
|CNW|Dividend Paid|0.1000|
|COY|Dividend Paid|0.0510|
|CRF|Dividend Paid|0.0911|
|CVCY|Dividend Paid|0.0500|
|CYE|Dividend Paid|0.0525|
|DBOEY|Dividend Paid|0.1869|
|DD|Dividend Paid|0.4500|
|DMF|Dividend Paid|0.0525|
|DSM|Dividend Paid|0.0475|
|DSU|Dividend Paid|0.0270|
|DTF|Dividend Paid|0.0700|
|DUC|Dividend Paid|0.0700|
|EAD|Dividend Paid|0.0680|
|ED|Dividend Paid|0.6150|
|EGAS|Dividend Paid|0.0450|
|EGF|Dividend Paid|0.0650|
|EGN|Dividend Paid|0.1450|
|ENB|Dividend Paid|0.3150|
|ERC|Dividend Paid|0.1000|
|ERH|Dividend Paid|0.0750|
|EXC|Dividend Paid|0.3100|
|FABK|Exchange Change|NASD-PS|
|FMO|Dividend Paid|0.4040|
|FRA|Dividend Paid|0.0770|
|FSC|Dividend Paid|0.0958|
|GCBC|Dividend Paid|0.1750|
|GMA|Dividend Paid|0.4563|
|GOF|Dividend Paid|0.1821|
|GRC|Dividend Paid|0.1000|
|HIS|Dividend Paid|0.0152|
|HOMB|Dividend Paid|0.1500|
|HP|Dividend Paid|0.1500|
|HTCO|Dividend Paid|0.1450|
|HYT|Dividend Paid|0.0875|
|HYV|Dividend Paid|0.0900|
|IACI|Dividend Paid|0.2400|
|IBA|Dividend Paid|0.2787|
|JBL|Dividend Paid|0.0800|
|JE|Dividend Paid|0.0700|
|JFR|Dividend Paid|0.0760|
|JHP|Dividend Paid|0.0520|
|JLS|Dividend Paid|0.1725|
|JMT|Dividend Paid|0.1725|
|JPC|Dividend Paid|0.0633|
|JPS|Dividend Paid|0.0550|
|JQC|Dividend Paid|0.0620|
|JRO|Dividend Paid|0.0800|
|JTP|Dividend Paid|0.0500|
|KR|Dividend Paid|0.1500|
|LCM|Dividend Paid|0.2100|
|LEO|Dividend Paid|0.0490|
|LOAN|Dividend Paid|0.0100|
|MAMS|Exchange Change|NASD-CM|
|MCA|Dividend Paid|0.0760|
|MEN|Dividend Paid|0.0580|
|MFL|Dividend Paid|0.0765|
|MFT|Dividend Paid|0.0710|
|MHD|Dividend Paid|0.0915|
|MHE|Dividend Paid|0.0625|
|MHN|Dividend Paid|0.0765|
|MIY|Dividend Paid|0.0765|
|MJI|Dividend Paid|0.0720|
|MMS|Dividend Paid|0.0900|
|MNE|Dividend Paid|0.0625|
|MNR|Dividend Paid|0.1500|
|MPA|Dividend Paid|0.0740|
|MQT|Dividend Paid|0.0695|
|MQY|Dividend Paid|0.0800|
|MSEX|Dividend Paid|0.1875|
|MUA|Dividend Paid|0.0625|
|MUC|Dividend Paid|0.0790|
|MUE|Dividend Paid|0.0705|
|MUH|Dividend Paid|0.0830|
|MUI|Dividend Paid|0.0715|
|MUJ|Dividend Paid|0.0740|
|MUS|Dividend Paid|0.0740|
|MVF|Dividend Paid|0.0590|
|MVT|Dividend Paid|0.0910|
|MWR|Dividend Paid|0.3906|
|MYC|Dividend Paid|0.0790|
|MYD|Dividend Paid|0.0835|
|MYF|Dividend Paid|0.0790|
|MYI|Dividend Paid|0.0720|
|MYJ|Dividend Paid|0.0740|
|MYM|Dividend Paid|0.0690|
|MYN|Dividend Paid|0.0710|
|MZA|Dividend Paid|0.0695|
|MZF|Dividend Paid|0.0775|
|NAC|Dividend Paid|0.0740|
|NAD|Dividend Paid|0.0730|
|NAN|Dividend Paid|0.0630|
|NAZ|Dividend Paid|0.0640|
|NBB|Dividend Paid|0.1135|
|NBD|Dividend Paid|0.1105|
|NCA|Dividend Paid|0.0390|
|NCB|Dividend Paid|0.0650|
|NCO|Dividend Paid|0.0800|
|NCP|Dividend Paid|0.0790|
|NCU|Dividend Paid|0.0700|
|NEV|Dividend Paid|0.0800|
|NGX|Dividend Paid|0.0480|
|NIM|Dividend Paid|0.0295|
|NIO|Dividend Paid|0.0730|
|NJV|Dividend Paid|0.0520|
|NKG|Dividend Paid|0.0535|
|NKX|Dividend Paid|0.0700|
|NMA|Dividend Paid|0.0670|
|NMB|Dividend Paid|0.0540|
|NMD|Dividend Paid|0.0655|
|NMI|Dividend Paid|0.0475|
|NMO|Dividend Paid|0.0645|
|NMT|Dividend Paid|0.0555|
|NMY|Dividend Paid|0.0605|
|NMZ|Dividend Paid|0.0730|
|NNC|Dividend Paid|0.0503|
|NNJ|Dividend Paid|0.0710|
|NNP|Dividend Paid|0.0710|
|NNY|Dividend Paid|0.0330|
|NOM|Dividend Paid|0.0610|
|NPF|Dividend Paid|0.0700|
|NPI|Dividend Paid|0.0720|
|NPM|Dividend Paid|0.0720|
|NPN|Dividend Paid|0.0530|
|NPP|Dividend Paid|0.0770|
|NPT|Dividend Paid|0.0680|
|NPV|Dividend Paid|0.0595|
|NPY|Dividend Paid|0.0700|
|NQC|Dividend Paid|0.0770|
|NQI|Dividend Paid|0.0730|
|NQJ|Dividend Paid|0.0670|
|NQM|Dividend Paid|0.0800|
|NQP|Dividend Paid|0.0700|
|NQS|Dividend Paid|0.0650|
|NQU|Dividend Paid|0.0655|
|NRK|Dividend Paid|0.0690|
|NRO|Dividend Paid|0.0200|
|NSAV|Symbol Change|NSAVD|
|NSAVD|Reverse Split|1-15|
|NSL|Dividend Paid|0.0455|
|NTC|Dividend Paid|0.0570|
|NTX|Dividend Paid|0.0580|
|NUC|Dividend Paid|0.0850|
|NUJ|Dividend Paid|0.0565|
|NUM|Dividend Paid|0.0740|
|NUO|Dividend Paid|0.0800|
|NUV|Dividend Paid|0.0370|
|NUW|Dividend Paid|0.0670|
|NVC|Dividend Paid|0.0830|
|NVG|Dividend Paid|0.0610|
|NVX|Dividend Paid|0.0750|
|NVY|Dividend Paid|0.0620|
|NWFL|Stock Stock Split|11-10|
|NXC|Dividend Paid|0.0570|
|NXJ|Dividend Paid|0.0550|
|NXK|Dividend Paid|0.0590|
|NXM|Dividend Paid|0.0595|
|NXN|Dividend Paid|0.0525|
|NXP|Dividend Paid|0.0525|
|NXQ|Dividend Paid|0.0525|
|NXR|Dividend Paid|0.0525|
|NXZ|Dividend Paid|0.0670|
|NYV|Dividend Paid|0.0560|
|NZF|Dividend Paid|0.0625|
|NZH|Dividend Paid|0.0670|
|OMX|Dividend Paid|0.0200|
|OTTR|Dividend Paid|0.2975|
|OXBT|Reverse Split|1-20|
|PEO|Dividend Paid|0.1000|
|PETS|Dividend Paid|0.1500|
|PFS|Dividend Paid|0.1400|
|PHA|Dividend Paid|0.4609|
|SBR|Dividend Paid|0.3520|
|SBRA|Dividend Paid|0.3400|
|SIGI|Dividend Paid|0.1300|
|SJR|Dividend Paid|0.0850|
|SMBC|Dividend Paid|0.1500|
|SMP|Dividend Paid|0.1100|
|SSBI|Dividend Paid|0.1100|
|SWX|Dividend Paid|0.3300|
|TBNK|Dividend Paid|0.1300|
|TCB|Dividend Paid|0.0500|
|TFX|Dividend Paid|0.3400|
|TGT|Dividend Paid|0.3600|
|TLM|Dividend Paid|0.0675|
|TNP/PB|New Listing|NYSE|
|UMH|Dividend Paid|0.1800|
|VCO|Dividend Paid|0.2359|
|VVC|Dividend Paid|0.3550|
|WFD|Dividend Paid|0.1100|
|WIA|Dividend Paid|0.0320|
|WIW|Dividend Paid|0.0335|
|XEC|Dividend Paid|0.1400|
|XLNX|Dividend Paid|0.2500|
May 13, 2013 at 6:56 PM | written by StockCharts Data Team
Posting of daily mutual fund NAV values is now complete for 05/13/2013 market activity.
May 13, 2013 at 5:52 PM | written by StockCharts Data Team
The update of Predefined Scan Results & Advanced Stock Scan Data is now complete for 05/13/2013 market activity.
May 10, 2013 at 8:16 PM | written by StockCharts Data Team
The following data adjustments have been made effective 05/10/2013:
||Symbol||Action||Details||
|AKO/A|Dividend Paid|0.1278|
|AKO/B|Dividend Paid|0.1406|
|ANZBY|Dividend Paid|0.7425|
|AVP|Dividend Paid|0.0600|
|BKI|Dividend Paid|0.0900|
|BTU|Dividend Paid|0.0850|
|CDI|Dividend Paid|0.1300|
|CRS|Dividend Paid|0.1800|
|DHF|Dividend Paid|0.0350|
|FIG|Dividend Paid|0.0600|
|GIFI|Dividend Paid|0.1000|
|GJD|Dividend Paid|0.8125|
|GJJ|Dividend Paid|0.0616|
|GJO|Dividend Paid|0.0162|
|GLTV|Symbol Change|GLTVD|
|GLTVD|Reverse Split|1-40|
|GYB|Dividend Paid|0.2009|
|HCBK|Dividend Paid|0.0400|
|HME|Dividend Paid|0.7000|
|HTGC|Dividend Paid|0.2700|
|ISIL|Dividend Paid|0.1200|
|JZV|Dividend Paid|0.8750|
|MFC|Dividend Paid|0.1300|
|MFLR|Dividend Paid|0.0600|
|NBCB|New Listing|NASD|
|NHYDY|Dividend Paid|0.1129|
|NRU|Dividend Paid|0.3719|
|ONTC|Symbol Change|ONTCD|
|ONTCD|Reverse Split|1-2000|
|OSM|Dividend Paid|0.0739|
|PYG|Dividend Paid|0.8750|
|PYT|Dividend Paid|0.1917|
|SKNY|Symbol Change|SKNYQ|
|SPB|Dividend Paid|0.2500|
|TSRE|Exchange Change|NASD-GM|
|UNTD|Dividend Paid|0.1000|
|X|Dividend Paid|0.0500|